Live cloud infrastructure discovery embedded anywhere. Priced by cloud accounts so your whole team can use it.
|
Feature
|
Partner
£2,499
/ month flat
or £259 / client
Unlimited accounts
Co-branded & white-label
Partner Programme
|
||||
|---|---|---|---|---|---|
| Platform Limits | |||||
| Cloud Accounts | 1 | Up to 3 | Up to 15 | Up to 50 | Unlimited |
| Users / Seats | 2 | 5 | 20 | Unlimited | Unlimited per client workspace |
| Cloud Providers | AWS only | AWS + GCP | AWS, GCP, Azure | All 5 providers AWS, GCP, Azure, Alibaba, OCI | All 5 providers |
| Services Available | 10 services | All 124 services | All 124 services | All 124 services | All 124 services |
| Service Discovery | |||||
| Result Set Filtering | Client-sideBrowser filters large sets | Client-sideBrowser filters large sets | Server-sideLambda pre-filters before delivery | Server-side + savedSaved filter sets per account | Server-side + savedPer-client filter isolation |
| Multi-Account Discovery | ManualSwitch accounts individually | Cross-accountSTS AssumeRole automation | Org viewAll accounts in one view | Per-client isolationSeparate workspaces per client | |
| Embedded Access Keys | |||||
| Custom Service Definitions | Add services via JSON definitions | ||||
| Data Freshness & Caching | |||||
| Discovery Mode | Live — rate limitedUser absorbs throttle risk | Live + throttle warningsUI warns when limit approaches | DynamoDB cache60s–30min TTL by service type | Intelligent cacheEvent-driven + tiered polling | Intelligent cachePer-client cache isolation |
| Cache Invalidation | No cache | No cache | TTL-basedTime-to-live per service | Event-drivenCloudTrail → EventBridge → SQS 2–60s detection latency |
Event-driven |
| Incident / Emergency Mode | Boost polling on affected services, reduce on unaffected to stay within AWS API budget |
||||
| Change History | 7 days | 90 daysDiscovery-level change audit trail | 90 days | ||
| API & Rate Limit Management | |||||
| API Budget Visibility | Warnings onlyAlert when near throttle limit | Basic dashboardYour own call volume only | Full dashboardAll callers in account attributed (Wiz, Config, Security Hub, etc.) |
Full dashboardPer-client view | |
| AWS Org-level Throttle Tracking | Cross-account API call aggregation and empirical limit monitoring |
||||
| Third-Party Scanner Attribution | Identify Wiz, Prisma, Config etc. via CloudTrail caller attribution |
||||
| Analytics & Monitoring | |||||
| CloudWatch Log Search | Basic viewerRecent log groups, simple search | Advanced searchSaved queries, log insights | Advanced + alertingCustom dashboards, alert rules, cross-account log aggregation |
Advanced + alerting | |
| Service Performance Metrics | Basic viewKey metrics per service | Full + custom dashboardsCustom metric combinations, alerting thresholds, history |
Full + custom dashboards | ||
| Health Analysis Rules | Built-in rules only | Built-in rules only | Built-in + custom rules | Built-in + custom + cross-serviceRules that span multiple services | Built-in + custom + cross-service |
| Integrations & Export | |||||
| Embeddable Web Components | Clouds and Light branded | Custom branding | Custom branding | White-label | |
| Excel / Power Query Live Data | |||||
| Excel Cached Discovery | Cached data served to Excel | DynamoDB-backed, always fresh | |||
| API Access | REST API + access key management | ||||
| Export Formats | On-screen only | CSV, Excel | CSV, Excel, JSON, PDF | All formats + scheduled exports | All formats + scheduled exports |
| Security, Compliance & Administration | |||||
| SSO / SAML | |||||
| Audit Trail (user actions) | BasicLogin and export events | FullAll actions, exportable, 12 months | FullPer-client isolation | ||
| Role-Based Access Control | BasicAdmin / Viewer | StandardAdmin / Editor / Viewer | AdvancedCustom roles, per-account permissions | AdvancedPer-client role isolation | |
| Custom Branding | C&L branding required | Logo + colour scheme | Logo + colour scheme + domain | Full white-label | |
| Partner & Reseller | |||||
| Client Workspace Isolation | Separate workspace per client engagement | ||||
| Partner Portal | Bulk provisioning, client management | ||||
| Co-branded / White-label | |||||
| Training Materials | |||||
| Support | |||||
| Support Channel | Community docs | Priority email | Dedicated support Named contact | Partner success manager | |
| SLA | 99.9% uptime, defined response times | ||||
| Roadmap Input | Quarterly feedback sessions | Roadmap advisory access | Roadmap advisory access | ||
| Onboarding | Self-serve | Self-serve + docs | Guided onboarding session | Dedicated onboarding programme | Partner certification programme |
All prices shown in GBP excluding VAT. Annual pricing saves approximately 17% vs monthly billing.
Founding customer pricing available — contact us for details.
This is a draft mockup for internal planning purposes.
Refer to docs/market-research/03-pricing-strategy.md for pricing rationale.